The Horse and Groom was set back from the main road, tucked behind what is now the A.T.S. tyre services (2019),almost opposite the War Memorial which came later.
|
Year | Licensee | Owner | source |
---|---|---|---|
1787 | Chapman's map | ||
1823 | Thomas Smith | Pigot | |
1830 | " " | Pigot | |
1839 | John Allt | Pigot and Robson | |
1841 | John Bradley | census | |
1841 Sept. | advert to rent | Bury Free Press | |
1844 | Charles Rayner | White | |
1846 | William Harvey Cross | Kelly | |
1851 | John Lorick | census | |
1851 | George Flatman | Phillips | Gardener |
1855 | " " | " " | White |
1861 | William Flatman (son of previous) | " " | census |
1865 | William Flatman | sold by Phillps &pond; 590 | census |
1871 | " " | census | |
1881 | " " | census | |
1885 | " " | all directories | |
1891 | " " | census | |
1892 | Arthur Flatman (son of previous) | Kelly | |
1900 | " " | Star Brewery | Suffolk Records |
1901 | Charles Skinner | " " | census |
1904 | Frederick E Cowles | "Phillips Lyd of Royston " | Kelly |
1908 licence removed | " " | " " | Kelly |
1910 | planning sought for conversion | Suffolk Records | |
1918. | plans for 3 cottages conversion | Suffolk Records | |
1905
In 1908 the magistrates declined to renew the licence. They recorded that the premises were in a dirty state, trade was minimal and that
there were few residences in the vicinity whose occupants would likely use the inn. In addition there were nine licensed premises within 270 yards
2018, the Inn was at the rear of these premises
This image is often alleged to be of the actual premises, it is not, only the sign.
The inn was up the lane in front of the small building, which has so far escaped identification.
The path to the present entrance to Albert House Stables is behind the small building in this photograph.